Measuring range | -50 to +230 °C |
---|---|
Accuracy | ±1 °C or 1 % of mv (Remaining Range) ±0.5 °C (-20 to +99.9 °C) |
Resolution | 0.1 °C |
Measuring rate | 1.25 s |
Measuring range | -50 to +300 °C |
---|---|
Accuracy | ±1.5 °C (-20 to +100 °C) ±2 °C or 2 % of mv (Remaining Range) |
Measuring rate | 0.5 s |
Infrared resolution | 0.1 °C |
Weight | 80 g |
---|---|
Dimensions | 148 x 34.4 x 19 mm |
Operating temperature | -20 to +50 °C |
Length probe shaft | 55 mm |
Standards | EN 13485 |
Battery type | 2 AAA micro batteries |
Battery life | Approx. 20 h |
Display type | LCD |
Display size | one-line |
Storage temperature | -40 to +70 °C |
Accurate Measuring Thermometer for Food Sector | Infrared Penetration Thermometer
Didn’t find what you were looking for? Tell us your measurement job, we’re happy to help!
Hello Testo team, I have the following query:
Submit query now