Product registration
When you register your product, we will extend the regular manufacturer's warranty by one year.
Measuring range | -58° to 302 °F / -50 to +150 °C |
---|---|
Accuracy | ±0.9 °F / ±0.5 °C |
Resolution | 0.1 °F / 0.1 °C |
Probe connection | 2 x Plug-in (NTC) |
Measuring range | -15 to 870 psi / -1 to 60 bar |
---|---|
Accuracy | ±0.5 % Fs |
Resolution | 0.14 psi / 0.01 bar |
Probe connection | 3 x 7/16" – UNF + 1 x 5/8'' – UNF |
Overload rel. (high pressure) | 943 psi / 65 bar |
Weight | 44 oz. / 1243 g |
---|---|
Dimensions | 9 x 4.4 x 3 in. (LxWxH) / 229 x 112.5 x 71 mm (LxWxH) |
Operating temperature | -4° to 122 °F / -20 to +50 °C |
Protection class | IP54 |
Product colour | Black |
Auto-off | 10 min* |
Battery life | 250 h with no illumination, no Bluetooth<sup>®</sup>h (without illumination, without Bluetooth®, without vacuum probe); 100 h with illumination and Bluetooth<sup>®</sup> |
Battery type | 4 x AA batteries |
Radio range | 492.12 ft. / 150 m |
Pressure media | CFC |
Refrigerants in instrument | R114; R12; R123; R1233zd; R1234yf; R1234ze; R124; R125; R13; R134a; R22; R23; R290; R32; R401A; R401B; R402A; R402B; R404A; R407A; R407C; R407F; R407H; R408A; R409A; R410A; R414B; R416A; R420A; R421A; R421B; R422B; R422C; R422D; R424A; R427A; R434A; R437A; R438A; R442A; R444B; R448A; R449A; R450A; R452A; R452B; R453a; R454A; R454B; R454C; R455A; R458A; R500; R502; R503; R507; R513A; R600a; R718 (H₂O); R744 (CO₂) |
System requirements | requires iOS 11.0 or newer; requires Android 6.0 or newer; requires mobile end device with Bluetooth 4.0 |
Refrigerants update via App | R11; FX80; I12A; R1150; R1270; R13B1; R14; R142B; R152A; R161; R170; R227; R236fa; R245fa; R401C; R406A; R407B; R407D; R41; Ra11A; R412A; R413A; R417A; R417B; R417C; R422A; R426A; R508A; R508B; R600; RIS89; SP22 |
Refrigerant | A2L / A3 compatibel |
Storage temperature | -4° to 140 °F / -20 to +60 °C |
* when not connected via Bluetooth |
Measuring range | -40° to 302 °F / -40 to +150 °C |
---|---|
Accuracy | ±2.3 °F (-4° to 185 °F) / ±1.3 °C (-20 to +85 °C) |
Resolution | 0.1 °F / 0.1 °C |
Weight | 4.49 oz. / 127.4 g |
---|---|
Dimensions | 7 x 4 x 1 in. / 183 x 90 x 30 mm |
Operating temperature | -4° to 122 °F / -20 to +50 °C |
Housing | Plastic |
System requirements | requires iOS 11.0 or newer; requires Android 6.0 or newer; requires mobile end device with Bluetooth 4.0 |
Product colour | black/orange |
Battery type | 3 x AAA |
Battery life | 150 h |
Storage temperature | -4° to 140 °F / -20 to +60 °C |
Measuring range | 0 to 0.39 psi / / 0 to 26.66 mbar / 0 to 20000 micron |
---|---|
Accuracy | ±(1 ±10 micron + 10 % of mv (100 to 1000 micron) |
Resolution | 100 micron (2000 to 5000 micron) / 1 micron (0 to 1000 micron) / 10 micron (1000 to 2000 micron) / |
Overload | absolute: 87.0 psi / 87 psi / absolute: 6.0 bar / 87 psi (relative: 72.5 psi / 72 psi) / (relative: 5.0 bar / 72 psi) |
Weight | 5 oz. / 142 g |
---|---|
Dimensions | 6 x 1 x 1 in. (LxWxH) / 150 x 32 x 31 mm (LxWxH) |
Operating temperature | 14.0° to 122.0 °F / -10 to +50 °C |
Protection class | IP54 |
System requirements | requires iOS 12.0 or newer; requires Android 6.0 or newer; requires mobile end device with Bluetooth 4.2 |
Product colour | black/orange |
Auto-off | 10 min* |
Battery type | 3 x AAA |
Battery life | 39 h |
Connection | 7/16“ UNF |
Interface | Bluetooth® 4.2 |
Storage temperature | -4.0° to 122.0 °F / -20 to +50 °C |
* when not connected via Bluetooth |
System requirements | requires iOS 13.0 or newer; requires Android 8.0 or newer; requires mobile end device with Bluetooth 4.0 |
---|---|