Product registration
When you register your product, we will extend the regular manufacturer's warranty by one year.
Measuring range | -40 to +150 °C |
---|---|
Accuracy | ±0.5 % of mv ±1 Digit (Remaining Range) ±0.4 °C ±1 Digit (+75 to +99.9 °C) ±0.2 °C ±1 Digit (-25 to +74.9 °C) ±0.4 °C ±1 Digit (-40 to -25.1 °C) |
Resolution | 0.1 °C |
Measuring range | -200 to +1370 °C |
---|---|
Accuracy | ±(0.3 °C + 0.1 % of mv) ±1 Digit |
Resolution | 0.1 °C |
Measuring range | 0 to +200 hPa |
---|---|
Accuracy | ±(0.1 hPa + 1.5 % of mv) ±1 Digit (25.001 to 200 hPa) ±(0.3 Pa + 1 % of mv) ±1 Digit (0 to 25 hPa) |
Resolution | 0.001 hPa |
Measuring range | 700 to 1100 hPa |
---|---|
Accuracy | ±3 hPa |
Resolution | 0.1 hPa |
Weight | 510 g (instrument) |
---|---|
Dimensions | 210 x 95 x 39 mm ((LxWxH)) |
Operating temperature | -5 to +45 °C |
Product-/housing material | Plastic |
Protection class | IP40 |
Connectable probes | 4 x digital Bluetooth® probe or testo Smart Probe; 2 x digital probe with fixed cable or temperature probe NTC with fixed cable (via Testo Universal Connector - TUC); 2 x temperature probe TC type K with fixed cable |
Product colour | black/orange |
Camera image size | Main camera: 8.0 MP; Front camera: 5.0 MP |
Battery life | approx. 10 hrs continuous operation |
Display type | 5.0" touch display, HD 1280*720 pixels, IPS (160 k) |
Power supply | Rechargeable li-ion battery (5550 mAh) |
Interface | Bluetooth®; USB; WLAN |
Memory | 2 GB; 1,000,000 measuring values |
Storage temperature | -20 to +60 °C |
*TUC connection (Testo Universal Connector): For the connection of fixed cable digital probes and NTC probes. |
Measuring range | -20 to +70 °C |
---|---|
Accuracy | ±0.8 °C (-20 to 0 °C) ±0.5 °C (0 to +70 °C) |
Resolution | 0.1 °C |
Measuring range | 5 to 95 %RH |
---|---|
Accuracy | Hysteresis: ±1.0 %RH long-term stability: ±1 %RH / year ±3 %RH (10 to 35 %RH) ±0.06 %RH/K (k=1) ±3 %RH (65 to 90 %RH) ±5 %RH (Remaining Range) ±2 %RH (35 to 65 %RH) |
Resolution | 0.1 %RH |
Measuring range | +700 to +1100 hPa |
---|---|
Accuracy | ±3.0 hPa |
Resolution | 0.1 hPa |
Measuring range | 0 to 50 m/s |
---|---|
Accuracy | ±(0.5 m/s + 5 % of mv) (20.01 to 30 m/s) ±(0.03 m/s + 4 % of mv) (0 to 20 m/s) |
Resolution | 0.01 m/s |
Storage temperature | -20 to +60 °C |
---|---|
Weight | 400 g |
Dimensions | 780 x 50 x 40 mm |
Operating temperature | -5 to +50 °C |
Length telescope | 1,000 mm |
Probe head diameter | 9 mm |
Diameter telescope | 16 mm |
Product colour | black/orange |
Diameter probe shaft | 9 mm |
Length probe shaft | 230 mm |
Battery life | 21.5 h |
Battery type | 4 x type AA batteries |
Data transfer | Bluetooth® |
Radio range | 20 m |
Weight | 2800 g |
---|---|
Dimensions | 520 x 410 x 160 mm LxWxH |
Product-/housing material | Plastic |
Product colour | Black |