Measuring range | 14° to 122 °F / -10 to +50 °C |
---|---|
Accuracy | ±0.9 °F / ±0.5 °C |
Resolution | 0.1 °F / 0.1 °C |
Measuring rate | 0.5 sec |
Measuring range | 0 to 100 %rH |
---|---|
Accuracy | ±2.5 %rH (5 to 95 %rH) |
Resolution | 0.1 %rH |
Please see the additional accuracy information for humidity in the instruction manual. |
Measuring range | 78.7 to 3937 fpm / 0.4 to 20 m/s |
---|---|
Accuracy | ±(39.4 fpm + 2 % of mv) / ±(0.2 m/s + 2 % of mv) |
Resolution | 0.1 fpm / 0.1 m/s |